表紙用紙、本文用紙はそれぞれ自由にお選びいただけます。
12P | 14P | 16P | 18P | 20P | 22P | 24P | 26P | 28P | 30P | 32P | 34P | 36P | 38P | 40P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1部 | 4,150 | 4,270 | 4,390 | 4,700 | 5,000 | 5,180 | 5,360 | 5,530 | 5,720 | 5,890 | 6,070 | 6,250 | 6,430 | 6,600 | 6,790 |
2部 | 5,790 | 5,940 | 6,100 | 6,400 | 6,700 | 6,900 | 7,090 | 7,300 | 7,500 | 7,700 | 7,900 | 8,100 | 8,300 | 8,500 | 8,710 |
3部 | 7,430 | 7,620 | 7,820 | 8,100 | 8,390 | 8,610 | 8,840 | 9,060 | 9,290 | 9,510 | 9,740 | 9,950 | 10,170 | 10,400 | 10,620 |
4部 | 9,070 | 9,300 | 9,530 | 9,810 | 10,080 | 10,340 | 10,580 | 10,830 | 11,070 | 11,320 | 11,560 | 11,810 | 12,050 | 12,300 | 12,540 |
5部 | 10,710 | 10,980 | 11,260 | 11,520 | 11,790 | 12,050 | 12,330 | 12,590 | 12,860 | 13,120 | 13,400 | 13,660 | 13,930 | 14,190 | 14,470 |
6部 | 11,050 | 11,350 | 11,630 | 12,030 | 12,430 | 12,740 | 13,070 | 13,390 | 13,710 | 14,030 | 14,360 | 14,670 | 15,000 | 15,320 | 15,640 |
7部 | 11,400 | 11,700 | 12,020 | 12,540 | 13,070 | 13,440 | 13,820 | 14,190 | 14,570 | 14,940 | 15,320 | 15,690 | 16,070 | 16,440 | 16,810 |
8部 | 11,730 | 12,070 | 12,410 | 13,060 | 13,710 | 14,140 | 14,570 | 15,000 | 15,430 | 15,860 | 16,280 | 16,710 | 17,140 | 17,570 | 18,000 |
9部 | 12,080 | 12,440 | 12,800 | 13,570 | 14,360 | 14,840 | 15,320 | 15,790 | 16,280 | 16,760 | 17,240 | 17,720 | 18,210 | 18,690 | 19,170 |
10部 | 12,430 | 12,810 | 13,180 | 14,090 | 15,000 | 15,530 | 16,070 | 16,600 | 17,140 | 17,670 | 18,210 | 18,740 | 19,280 | 19,810 | 20,350 |
15部 | 14,140 | 14,620 | 15,110 | 16,660 | 18,210 | 18,480 | 18,750 | 20,090 | 21,420 | 22,230 | 23,040 | 23,830 | 24,640 | 25,440 | 26,250 |
20部 | 15,860 | 16,450 | 17,040 | 18,690 | 20,350 | 20,780 | 21,210 | 22,710 | 24,210 | 25,170 | 26,140 | 27,100 | 28,070 | 29,020 | 29,990 |
25部 | 17,570 | 18,260 | 18,970 | 20,730 | 22,500 | 23,090 | 23,680 | 25,330 | 26,990 | 28,120 | 29,250 | 30,370 | 31,490 | 32,610 | 33,750 |
30部 | 19,280 | 20,090 | 20,890 | 22,760 | 24,640 | 25,380 | 26,140 | 27,950 | 29,780 | 31,060 | 32,350 | 33,630 | 34,920 | 36,200 | 37,490 |
35部 | 21,000 | 21,900 | 22,820 | 24,800 | 26,780 | 27,690 | 28,610 | 30,580 | 32,560 | 34,010 | 35,460 | 36,900 | 38,350 | 39,800 | 41,240 |
40部 | 22,710 | 23,730 | 24,750 | 26,830 | 28,920 | 29,990 | 31,060 | 33,210 | 35,350 | 36,950 | 38,560 | 40,160 | 41,770 | 43,380 | 44,990 |
45部 | 24,420 | 25,550 | 26,680 | 28,870 | 31,060 | 32,300 | 33,530 | 35,830 | 38,130 | 39,900 | 41,670 | 43,440 | 45,200 | 46,970 | 48,740 |
50部 | 26,140 | 27,370 | 28,610 | 30,900 | 33,210 | 34,590 | 35,990 | 38,450 | 40,920 | 42,840 | 44,770 | 46,700 | 48,630 | 50,560 | 52,480 |
55部 | 27,640 | 28,970 | 30,320 | 32,680 | 35,030 | 36,530 | 38,030 | 40,600 | 43,170 | 45,250 | 47,340 | 49,430 | 51,530 | 53,550 | 55,590 |
60部 | 29,140 | 30,580 | 32,030 | 34,440 | 36,850 | 38,450 | 40,060 | 42,730 | 45,420 | 47,660 | 49,910 | 52,160 | 54,410 | 56,550 | 58,700 |
65部 | 30,640 | 32,190 | 33,750 | 36,200 | 38,670 | 40,390 | 42,100 | 44,880 | 47,670 | 50,080 | 52,480 | 54,890 | 57,310 | 59,550 | 61,810 |
70部 | 32,130 | 33,800 | 35,460 | 37,970 | 40,490 | 42,300 | 44,130 | 47,020 | 49,910 | 52,480 | 55,050 | 57,620 | 60,200 | 62,550 | 64,910 |
75部 | 33,630 | 35,400 | 37,170 | 39,740 | 42,310 | 44,240 | 46,170 | 49,170 | 52,170 | 54,890 | 57,620 | 60,360 | 63,090 | 65,550 | 68,020 |
80部 | 35,130 | 37,010 | 38,890 | 41,510 | 44,130 | 46,160 | 48,200 | 51,300 | 54,410 | 57,300 | 60,200 | 63,080 | 65,980 | 68,550 | 71,120 |
85部 | 36,630 | 38,610 | 40,600 | 43,270 | 45,960 | 48,100 | 50,240 | 53,450 | 56,670 | 59,720 | 62,770 | 65,820 | 68,880 | 71,550 | 74,230 |
90部 | 38,130 | 40,220 | 42,310 | 45,040 | 47,770 | 50,020 | 52,270 | 55,580 | 58,910 | 62,120 | 65,340 | 68,550 | 71,760 | 74,550 | 77,330 |
95部 | 39,630 | 41,820 | 44,030 | 46,810 | 49,600 | 51,950 | 54,310 | 57,740 | 61,160 | 64,530 | 67,910 | 71,280 | 74,660 | 77,550 | 80,440 |
100部 | 41,130 | 43,440 | 45,740 | 48,580 | 51,410 | 53,870 | 56,340 | 59,870 | 63,410 | 66,940 | 70,480 | 74,010 | 77,550 | 80,540 | 83,540 |
105部 | 42,630 | 45,040 | 47,460 | 50,340 | 53,240 | 55,810 | 58,380 | 62,020 | 65,660 | 69,350 | 73,050 | 76,740 | 80,440 | 83,540 | 86,650 |
110部 | 44,130 | 46,650 | 49,170 | 52,110 | 55,050 | 57,730 | 60,410 | 64,150 | 67,910 | 71,760 | 75,620 | 79,470 | 83,330 | 86,540 | 89,750 |
115部 | 45,630 | 48,250 | 50,880 | 53,880 | 56,880 | 59,660 | 62,450 | 66,300 | 70,160 | 74,170 | 78,190 | 82,210 | 86,230 | 89,540 | 92,870 |
120部 | 47,130 | 49,860 | 52,600 | 55,650 | 58,700 | 61,580 | 64,480 | 68,440 | 72,400 | 76,580 | 80,760 | 84,930 | 89,110 | 92,540 | 95,970 |
125部 | 48,630 | 51,460 | 54,310 | 57,410 | 60,520 | 63,520 | 66,520 | 70,590 | 74,660 | 78,990 | 83,330 | 87,660 | 92,010 | 95,540 | 99,080 |
130部 | 50,130 | 53,080 | 56,020 | 59,180 | 62,340 | 65,440 | 68,550 | 72,720 | 76,900 | 81,400 | 85,900 | 90,400 | 94,900 | 98,540 | 102,180 |
135部 | 51,630 | 54,680 | 57,740 | 60,950 | 64,160 | 67,380 | 70,590 | 74,870 | 79,160 | 83,810 | 88,470 | 93,130 | 97,790 | 101,540 | 105,290 |
140部 | 53,130 | 56,290 | 59,450 | 62,710 | 65,980 | 69,290 | 72,620 | 77,000 | 81,400 | 86,220 | 91,040 | 95,850 | 100,680 | 104,530 | 108,390 |
145部 | 54,630 | 57,890 | 61,160 | 64,480 | 67,800 | 71,230 | 74,660 | 79,160 | 83,660 | 88,630 | 93,610 | 98,590 | 103,580 | 107,530 | 111,500 |
150部 | 56,130 | 59,500 | 62,880 | 66,240 | 69,620 | 73,150 | 76,690 | 81,290 | 85,900 | 91,040 | 96,180 | 101,320 | 106,460 | 110,530 | 114,600 |
155部 | 57,620 | 61,100 | 64,590 | 68,020 | 71,450 | 75,090 | 78,730 | 83,440 | 88,150 | 93,450 | 98,750 | 104,060 | 109,360 | 113,530 | 117,710 |
160部 | 59,120 | 62,710 | 66,300 | 69,780 | 73,260 | 77,000 | 80,760 | 85,570 | 90,400 | 95,850 | 101,320 | 106,780 | 112,250 | 116,530 | 120,810 |
165部 | 60,620 | 64,320 | 68,020 | 71,550 | 75,090 | 78,940 | 82,800 | 87,720 | 92,650 | 98,270 | 103,890 | 109,510 | 115,140 | 119,530 | 123,920 |
170部 | 62,120 | 65,930 | 69,730 | 73,310 | 76,900 | 80,860 | 84,830 | 89,860 | 94,900 | 100,680 | 106,460 | 112,250 | 118,030 | 122,530 | 127,030 |
175部 | 63,620 | 67,530 | 71,450 | 75,090 | 78,730 | 82,800 | 86,870 | 92,010 | 97,150 | 103,090 | 109,030 | 114,980 | 120,930 | 125,530 | 130,140 |
180部 | 65,120 | 69,140 | 73,160 | 76,850 | 80,540 | 84,720 | 88,900 | 94,140 | 99,390 | 105,490 | 111,600 | 117,700 | 123,810 | 128,520 | 133,240 |
185部 | 66,620 | 70,740 | 74,870 | 78,620 | 82,370 | 86,650 | 90,940 | 96,290 | 101,650 | 107,910 | 114,170 | 120,440 | 126,710 | 131,520 | 136,350 |
190部 | 68,120 | 72,350 | 76,590 | 80,380 | 84,190 | 88,570 | 92,970 | 98,420 | 103,890 | 110,320 | 116,740 | 123,170 | 129,600 | 134,520 | 139,450 |
195部 | 69,620 | 73,950 | 78,300 | 82,160 | 86,010 | 90,510 | 95,010 | 100,580 | 106,150 | 112,730 | 119,310 | 125,900 | 132,490 | 137,520 | 142,560 |
200部 | 71,120 | 75,570 | 80,010 | 83,920 | 87,830 | 92,430 | 97,040 | 102,710 | 108,390 | 115,130 | 121,880 | 128,630 | 135,380 | 140,520 | 145,660 |
205部 | 72,090 | 76,610 | 81,130 | 85,060 | 89,000 | 93,670 | 98,350 | 104,090 | 109,850 | 116,690 | 123,550 | 130,390 | 137,250 | 142,470 | 147,670 |
210部 | 73,070 | 77,660 | 82,240 | 86,210 | 90,180 | 94,920 | 99,670 | 105,470 | 111,310 | 118,250 | 125,220 | 132,170 | 139,120 | 144,420 | 149,690 |
215部 | 74,040 | 78,710 | 83,350 | 87,360 | 91,370 | 96,160 | 101,000 | 106,860 | 112,770 | 119,820 | 126,890 | 133,930 | 141,000 | 146,360 | 151,700 |
220部 | 75,020 | 79,750 | 84,460 | 88,500 | 92,540 | 97,400 | 102,310 | 108,250 | 114,220 | 121,380 | 128,570 | 135,710 | 142,880 | 148,310 | 153,720 |
225部 | 75,980 | 80,800 | 85,580 | 89,650 | 93,720 | 98,660 | 103,630 | 109,630 | 115,680 | 122,960 | 130,240 | 137,470 | 144,750 | 150,260 | 155,740 |
230部 | 76,960 | 81,850 | 86,690 | 90,800 | 94,910 | 99,900 | 104,950 | 111,020 | 117,140 | 124,520 | 131,900 | 139,250 | 146,630 | 152,210 | 157,750 |
235部 | 77,930 | 82,890 | 87,810 | 91,950 | 96,080 | 101,150 | 106,270 | 112,400 | 118,600 | 126,080 | 133,570 | 141,010 | 148,510 | 154,160 | 159,770 |
240部 | 78,910 | 83,940 | 88,920 | 93,090 | 97,260 | 102,390 | 107,580 | 113,790 | 120,060 | 127,650 | 135,250 | 142,780 | 150,380 | 156,110 | 161,780 |
245部 | 79,880 | 84,990 | 90,030 | 94,240 | 98,450 | 103,640 | 108,910 | 115,170 | 121,520 | 129,210 | 136,920 | 144,550 | 152,260 | 158,050 | 163,800 |
250部 | 80,860 | 86,040 | 91,150 | 95,390 | 99,630 | 104,890 | 110,230 | 116,560 | 122,980 | 130,780 | 138,590 | 146,320 | 154,140 | 160,010 | 165,820 |
255部 | 81,840 | 87,080 | 92,260 | 96,530 | 100,800 | 106,140 | 111,540 | 117,950 | 124,430 | 132,340 | 140,250 | 148,100 | 156,010 | 161,960 | 167,830 |
260部 | 82,810 | 88,130 | 93,380 | 97,680 | 101,980 | 107,380 | 112,870 | 119,330 | 125,890 | 133,900 | 141,930 | 149,860 | 157,890 | 163,910 | 169,850 |
265部 | 83,790 | 89,180 | 94,490 | 98,820 | 103,170 | 108,620 | 114,180 | 120,720 | 127,350 | 135,470 | 143,600 | 151,640 | 159,770 | 165,860 | 171,850 |
270部 | 84,760 | 90,220 | 95,600 | 99,980 | 104,340 | 109,870 | 115,500 | 122,100 | 128,810 | 137,030 | 145,270 | 153,400 | 161,640 | 167,810 | 173,870 |
275部 | 85,740 | 91,270 | 96,720 | 101,120 | 105,520 | 111,120 | 116,830 | 123,490 | 130,270 | 138,600 | 146,950 | 155,180 | 163,520 | 169,750 | 175,890 |
280部 | 86,700 | 92,330 | 97,830 | 102,270 | 106,710 | 112,370 | 118,140 | 124,870 | 131,730 | 140,160 | 148,610 | 156,940 | 165,400 | 171,700 | 177,900 |
285部 | 87,680 | 93,370 | 98,940 | 103,410 | 107,880 | 113,610 | 119,460 | 126,260 | 133,190 | 141,720 | 150,280 | 158,720 | 167,270 | 173,650 | 179,920 |
290部 | 88,650 | 94,420 | 100,060 | 104,570 | 109,060 | 114,860 | 120,780 | 127,650 | 134,640 | 143,290 | 151,950 | 160,480 | 169,150 | 175,600 | 181,930 |
295部 | 89,630 | 95,470 | 101,170 | 105,710 | 110,250 | 116,100 | 122,100 | 129,030 | 136,100 | 144,860 | 153,630 | 162,260 | 171,030 | 177,550 | 183,950 |
300部 | 90,610 | 96,520 | 102,290 | 106,860 | 111,430 | 117,360 | 123,420 | 130,420 | 137,560 | 146,430 | 155,300 | 164,030 | 172,910 | 179,500 | 185,970 |
標準用紙
用紙種類 | 連量 | 用紙厚 | 中綴じ 表紙 本文 |
無線綴じ 本文 |
無線綴じ 表紙 |
特徴 | 用途例 |
---|---|---|---|---|---|---|---|
上質紙 |
70kg | 0.095mm | 〇 | 〇 | × | 表面をコーティングせず、光沢やツヤのない化学パルプ配合率が100%の用紙です。 コート紙やマット紙に比べ発色は劣りますが、白色度が非常に高く、高級感のある落ち着いた仕上がりになります。 本文がモノクロ印刷の場合や、写真点数が少なく、文章がメイン、ページ数が多い冊子印刷の本文ページにおススメです。 |
会社案内、報告書、社内報等、冊子印刷など |
90kg | 0.120mm | 〇 | 〇 | × | |||
110kg | 0.145mm | 〇 | × | 〇 | |||
135kg | 0.175mm | 〇 | × | 〇 | |||
コート紙 |
90kg | 0.080mm | 〇 | 〇 | × | 表面に塗料を塗布し、光沢や平滑さを高めた用紙です。 チラシ・ポスター・リーフレットなど、幅広く使われています。 特に写真集など、高度な再現性が求められるカラー印刷物には最適です。 |
チラシ、ポスター、リーフレット、 写真集等、カラー印刷全般 |
110kg | 0.100mm | 〇 | 〇 | 〇 | |||
135kg | 0.130mm | 〇 | × | 〇 | |||
マット紙 |
70kg | 0.080mm | 〇 | 〇 | × | 表面につや消しのためのコーティングが施された用紙です。着色効果が高く、彩度もあまり落ちませんが、低光沢のために文字などが読みやすくなります。 その為、書籍やカラー百科事典などに良く用いられ、独特の質感でしっとりとした、上品な仕上がりになります。 |
リーフレット、パンフレット、書籍等、印刷全般 |
90kg | 0.100mm | 〇 | 〇 | × | |||
110kg | 0.130mm | 〇 | 〇 | 〇 | |||
135kg | 0.170mm | 〇 | × | 〇 | |||
淡クリームキンマリ | 70kg | 0.095mm | 〇 | 〇 | × | 薄いクリーム色の上質紙。目に優しいので書籍等、モノクロ印刷の本文用紙におススメです。同人誌の印刷でもよく利用されている用紙です。 | 小説、漫画、報告書、報等など |