表紙用紙、本文用紙はそれぞれ自由にお選びいただけます。
42P | 44P | 46P | 48P | 50P | 52P | 54P | 56P | 58P | 60P | 62P | 64P | 66P | 68P | 70P | 72P | 74P | 76P | 78P | 80P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1部 | 5,080 | 5,180 | 5,270 | 5,360 | 5,440 | 5,530 | 5,630 | 5,720 | 5,800 | 5,890 | 5,980 | 6,070 | 6,160 | 6,250 | 6,340 | 6,430 | 6,510 | 6,600 | 6,700 | 6,790 |
2部 | 6,800 | 6,900 | 6,990 | 7,090 | 7,200 | 7,300 | 7,400 | 7,500 | 7,590 | 7,700 | 7,800 | 7,900 | 8,000 | 8,100 | 8,210 | 8,300 | 8,400 | 8,500 | 8,600 | 8,710 |
3部 | 8,500 | 8,610 | 8,730 | 8,840 | 8,950 | 9,060 | 9,170 | 9,290 | 9,390 | 9,500 | 9,610 | 9,740 | 9,840 | 9,950 | 10,060 | 10,170 | 10,290 | 10,400 | 10,510 | 10,620 |
4部 | 10,200 | 10,330 | 10,450 | 10,580 | 10,700 | 10,830 | 10,950 | 11,070 | 11,180 | 11,310 | 11,440 | 11,560 | 11,680 | 11,810 | 11,930 | 12,050 | 12,170 | 12,300 | 12,420 | 12,540 |
5部 | 11,920 | 12,050 | 12,180 | 12,330 | 12,460 | 12,590 | 12,720 | 12,860 | 12,990 | 13,120 | 13,250 | 13,400 | 13,530 | 13,660 | 13,800 | 13,930 | 14,060 | 14,190 | 14,330 | 14,470 |
6部 | 12,580 | 12,740 | 12,910 | 13,070 | 13,230 | 13,390 | 13,550 | 13,710 | 13,870 | 14,030 | 14,190 | 14,360 | 14,520 | 14,670 | 14,840 | 15,000 | 15,150 | 15,320 | 15,480 | 15,640 |
7部 | 13,250 | 13,440 | 13,630 | 13,820 | 14,010 | 14,190 | 14,380 | 14,570 | 14,750 | 14,940 | 15,130 | 15,320 | 15,510 | 15,690 | 15,880 | 16,070 | 16,250 | 16,440 | 16,630 | 16,810 |
8部 | 13,930 | 14,140 | 14,360 | 14,570 | 14,780 | 15,000 | 15,210 | 15,430 | 15,640 | 15,860 | 16,070 | 16,280 | 16,500 | 16,710 | 16,930 | 17,140 | 17,360 | 17,570 | 17,780 | 18,000 |
9部 | 14,590 | 14,840 | 15,080 | 15,320 | 15,560 | 15,800 | 16,040 | 16,280 | 16,520 | 16,760 | 17,010 | 17,240 | 17,490 | 17,730 | 17,970 | 18,210 | 18,450 | 18,690 | 18,940 | 19,170 |
10部 | 15,260 | 15,540 | 15,800 | 16,070 | 16,340 | 16,610 | 16,880 | 17,140 | 17,410 | 17,680 | 17,950 | 18,210 | 18,480 | 18,750 | 19,020 | 19,280 | 19,550 | 19,820 | 20,090 | 20,350 |
15部 | 18,610 | 19,020 | 19,420 | 19,820 | 20,220 | 20,620 | 21,020 | 21,420 | 21,820 | 22,230 | 22,630 | 23,040 | 23,430 | 23,830 | 24,230 | 24,640 | 25,040 | 25,440 | 25,840 | 26,250 |
20部 | 21,100 | 21,640 | 22,170 | 22,710 | 23,220 | 23,730 | 24,210 | 24,690 | 25,170 | 25,660 | 26,170 | 26,680 | 27,130 | 27,590 | 28,070 | 28,540 | 29,020 | 29,510 | 29,990 | 30,470 |
25部 | 23,590 | 24,260 | 24,930 | 25,610 | 26,220 | 26,830 | 27,390 | 27,960 | 28,520 | 29,090 | 29,700 | 30,320 | 30,820 | 31,330 | 31,890 | 32,460 | 33,020 | 33,580 | 34,140 | 34,710 |
30部 | 26,090 | 26,890 | 27,690 | 28,490 | 29,220 | 29,940 | 30,580 | 31,230 | 31,870 | 32,510 | 33,240 | 33,960 | 34,520 | 35,080 | 35,730 | 36,370 | 37,010 | 37,650 | 38,300 | 38,940 |
35部 | 28,580 | 29,510 | 30,450 | 31,390 | 32,220 | 33,040 | 33,770 | 34,490 | 35,220 | 35,940 | 36,770 | 37,600 | 38,210 | 38,830 | 39,550 | 40,270 | 41,000 | 41,720 | 42,450 | 43,170 |
40部 | 31,060 | 32,130 | 33,210 | 34,280 | 35,220 | 36,150 | 36,950 | 37,760 | 38,560 | 39,370 | 40,310 | 41,240 | 41,910 | 42,580 | 43,380 | 44,180 | 44,990 | 45,790 | 46,590 | 47,390 |
45部 | 33,550 | 34,760 | 35,960 | 37,170 | 38,210 | 39,250 | 40,140 | 41,030 | 41,910 | 42,790 | 43,830 | 44,880 | 45,600 | 46,320 | 47,210 | 48,100 | 48,980 | 49,860 | 50,740 | 51,630 |
50部 | 36,040 | 37,390 | 38,720 | 40,060 | 41,210 | 42,370 | 43,320 | 44,290 | 45,250 | 46,220 | 47,370 | 48,530 | 49,300 | 50,080 | 51,040 | 52,000 | 52,960 | 53,930 | 54,890 | 55,860 |
55部 | 38,530 | 40,010 | 41,480 | 42,960 | 44,210 | 45,470 | 46,510 | 47,560 | 48,600 | 49,650 | 50,900 | 52,170 | 52,990 | 53,820 | 54,860 | 55,910 | 56,950 | 58,000 | 59,040 | 60,090 |
60部 | 41,020 | 42,630 | 44,230 | 45,840 | 47,210 | 48,580 | 49,700 | 50,820 | 51,940 | 53,080 | 54,440 | 55,810 | 56,690 | 57,570 | 58,700 | 59,820 | 60,940 | 62,070 | 63,190 | 64,320 |
65部 | 43,510 | 45,250 | 46,970 | 48,680 | 50,180 | 51,680 | 52,880 | 54,100 | 55,300 | 56,500 | 57,970 | 59,450 | 60,380 | 61,320 | 62,520 | 63,730 | 64,940 | 66,140 | 67,350 | 68,550 |
70部 | 46,010 | 47,880 | 49,700 | 51,530 | 53,160 | 54,790 | 56,070 | 57,360 | 58,640 | 59,930 | 61,510 | 63,090 | 64,080 | 65,070 | 66,360 | 67,640 | 68,930 | 70,210 | 71,500 | 72,780 |
75部 | 48,500 | 50,510 | 52,430 | 54,360 | 56,130 | 57,890 | 59,260 | 60,620 | 61,990 | 63,360 | 65,040 | 66,730 | 67,770 | 68,810 | 70,180 | 71,550 | 72,910 | 74,280 | 75,650 | 77,010 |
80部 | 50,980 | 53,130 | 55,160 | 57,200 | 59,090 | 61,000 | 62,440 | 63,890 | 65,340 | 66,780 | 68,580 | 70,370 | 71,470 | 72,570 | 74,010 | 75,450 | 76,900 | 78,350 | 79,790 | 81,240 |
85部 | 53,470 | 55,750 | 57,890 | 60,030 | 62,060 | 64,100 | 65,630 | 67,160 | 68,680 | 70,210 | 72,110 | 74,020 | 75,160 | 76,310 | 77,840 | 79,370 | 80,890 | 82,420 | 83,940 | 85,470 |
90部 | 55,960 | 58,380 | 60,620 | 62,880 | 65,040 | 67,210 | 68,810 | 70,430 | 72,030 | 73,640 | 75,650 | 77,660 | 78,860 | 80,060 | 81,670 | 83,280 | 84,880 | 86,490 | 88,090 | 89,700 |
95部 | 58,450 | 61,000 | 63,360 | 65,710 | 68,010 | 70,310 | 72,000 | 73,690 | 75,370 | 77,070 | 79,180 | 81,300 | 82,550 | 83,810 | 85,490 | 87,180 | 88,870 | 90,560 | 92,240 | 93,940 |
100部 | 60,940 | 63,620 | 66,080 | 68,550 | 70,990 | 73,420 | 75,190 | 76,950 | 78,720 | 80,490 | 82,720 | 84,940 | 86,250 | 87,560 | 89,330 | 91,090 | 92,860 | 94,630 | 96,390 | 98,160 |
105部 | 63,160 | 65,930 | 68,520 | 71,120 | 73,690 | 76,260 | 78,110 | 79,950 | 81,800 | 83,660 | 85,950 | 88,260 | 89,640 | 91,040 | 92,890 | 94,730 | 96,580 | 98,430 | 100,280 | 102,130 |
110部 | 65,390 | 68,230 | 70,960 | 73,690 | 76,390 | 79,100 | 81,020 | 82,950 | 84,880 | 86,810 | 89,190 | 91,580 | 93,050 | 94,520 | 96,450 | 98,370 | 100,300 | 102,230 | 104,160 | 106,080 |
115部 | 67,610 | 70,530 | 73,390 | 76,260 | 79,100 | 81,940 | 83,940 | 85,950 | 87,960 | 89,970 | 92,430 | 94,900 | 96,450 | 98,010 | 100,010 | 102,020 | 104,020 | 106,030 | 108,040 | 110,050 |
120部 | 69,830 | 72,830 | 75,830 | 78,830 | 81,800 | 84,780 | 86,860 | 88,950 | 91,040 | 93,130 | 95,670 | 98,220 | 99,850 | 101,480 | 103,570 | 105,660 | 107,750 | 109,840 | 111,920 | 114,010 |
125部 | 72,060 | 75,140 | 78,270 | 81,400 | 84,500 | 87,610 | 89,780 | 91,950 | 94,120 | 96,290 | 98,910 | 101,540 | 103,250 | 104,960 | 107,130 | 109,300 | 111,470 | 113,640 | 115,810 | 117,980 |
130部 | 74,280 | 77,440 | 80,710 | 83,970 | 87,200 | 90,450 | 92,690 | 94,950 | 97,190 | 99,440 | 102,150 | 104,860 | 106,650 | 108,440 | 110,690 | 112,940 | 115,180 | 117,440 | 119,680 | 121,940 |
135部 | 76,490 | 79,740 | 83,130 | 86,540 | 89,920 | 93,290 | 95,620 | 97,950 | 100,270 | 102,610 | 105,390 | 108,180 | 110,050 | 111,930 | 114,260 | 116,580 | 118,910 | 121,240 | 123,570 | 125,900 |
140部 | 78,720 | 82,040 | 85,570 | 89,110 | 92,620 | 96,130 | 98,540 | 100,940 | 103,350 | 105,770 | 108,630 | 111,500 | 113,450 | 115,410 | 117,810 | 120,220 | 122,630 | 125,050 | 127,450 | 129,860 |
145部 | 80,940 | 84,350 | 88,010 | 91,680 | 95,320 | 98,970 | 101,450 | 103,940 | 106,430 | 108,930 | 111,870 | 114,820 | 116,850 | 118,890 | 121,370 | 123,860 | 126,350 | 128,850 | 131,340 | 133,830 |
150部 | 83,170 | 86,650 | 90,450 | 94,250 | 98,030 | 101,800 | 104,370 | 106,940 | 109,510 | 112,080 | 115,110 | 118,140 | 120,250 | 122,360 | 124,930 | 127,500 | 130,080 | 132,650 | 135,220 | 137,790 |
155部 | 85,390 | 88,950 | 92,890 | 96,820 | 100,730 | 104,650 | 107,290 | 109,940 | 112,590 | 115,240 | 118,350 | 121,460 | 123,650 | 125,850 | 128,490 | 131,150 | 133,800 | 136,450 | 139,100 | 141,750 |
160部 | 87,610 | 91,250 | 95,320 | 99,390 | 103,430 | 107,480 | 110,210 | 112,940 | 115,670 | 118,410 | 121,590 | 124,780 | 127,060 | 129,330 | 132,050 | 134,790 | 137,520 | 140,250 | 142,980 | 145,710 |
165部 | 89,840 | 93,560 | 97,760 | 101,960 | 106,140 | 110,320 | 113,120 | 115,940 | 118,750 | 121,570 | 124,830 | 128,100 | 130,450 | 132,810 | 135,610 | 138,430 | 141,240 | 144,060 | 146,860 | 149,680 |
170部 | 92,060 | 95,860 | 100,200 | 104,530 | 108,840 | 113,150 | 116,040 | 118,940 | 121,820 | 124,720 | 128,070 | 131,420 | 133,850 | 136,290 | 139,170 | 142,070 | 144,960 | 147,850 | 150,740 | 153,640 |
175部 | 94,270 | 98,160 | 102,630 | 107,100 | 111,550 | 116,000 | 118,970 | 121,940 | 124,900 | 127,880 | 131,310 | 134,740 | 137,260 | 139,780 | 142,740 | 145,710 | 148,680 | 151,660 | 154,630 | 157,610 |
180部 | 96,500 | 100,460 | 105,060 | 109,680 | 114,260 | 118,830 | 121,880 | 124,930 | 127,980 | 131,040 | 134,550 | 138,060 | 140,650 | 143,250 | 146,300 | 149,350 | 152,400 | 155,460 | 158,510 | 161,560 |
185部 | 98,720 | 102,770 | 107,500 | 112,250 | 116,960 | 121,670 | 124,800 | 127,930 | 131,060 | 134,210 | 137,790 | 141,380 | 144,050 | 146,730 | 149,860 | 152,990 | 156,130 | 159,270 | 162,400 | 165,530 |
190部 | 100,940 | 105,080 | 109,940 | 114,820 | 119,660 | 124,510 | 127,720 | 130,930 | 134,150 | 137,360 | 141,030 | 144,700 | 147,460 | 150,210 | 153,420 | 156,640 | 159,850 | 163,060 | 166,280 | 169,490 |
195部 | 103,170 | 107,370 | 112,380 | 117,390 | 122,360 | 127,350 | 130,640 | 133,930 | 137,230 | 140,520 | 144,260 | 148,020 | 150,850 | 153,700 | 156,980 | 160,280 | 163,570 | 166,870 | 170,160 | 173,460 |
200部 | 105,390 | 109,680 | 114,820 | 119,960 | 125,070 | 130,190 | 133,550 | 136,930 | 140,310 | 143,680 | 147,510 | 151,340 | 154,260 | 157,180 | 160,540 | 163,920 | 167,300 | 170,670 | 174,040 | 177,410 |
205 部 | 107,170 | 111,510 | 116,760 | 122,010 | 127,230 | 132,450 | 135,880 | 139,330 | 142,760 | 146,210 | 150,100 | 153,990 | 156,980 | 159,950 | 163,390 | 166,830 | 170,270 | 173,710 | 177,140 | 180,580 |
210 部 | 108,940 | 113,360 | 118,710 | 124,070 | 129,390 | 134,720 | 138,210 | 141,720 | 145,230 | 148,740 | 152,690 | 156,660 | 159,700 | 162,740 | 166,230 | 169,740 | 173,250 | 176,750 | 180,240 | 183,740 |
215 部 | 110,730 | 115,200 | 120,660 | 126,120 | 131,550 | 136,990 | 140,550 | 144,120 | 147,690 | 151,270 | 155,290 | 159,320 | 162,420 | 165,520 | 169,080 | 172,650 | 176,230 | 179,800 | 183,340 | 186,910 |
220 部 | 112,500 | 117,050 | 122,610 | 128,180 | 133,720 | 139,260 | 142,890 | 146,520 | 150,160 | 153,800 | 157,880 | 161,980 | 165,140 | 168,300 | 171,930 | 175,570 | 179,210 | 182,840 | 186,450 | 190,070 |
225 部 | 114,290 | 118,900 | 124,570 | 130,240 | 135,880 | 141,530 | 145,220 | 148,920 | 152,630 | 156,330 | 160,480 | 164,640 | 167,870 | 171,090 | 174,780 | 178,480 | 182,190 | 185,890 | 189,550 | 193,240 |
230 部 | 116,060 | 120,730 | 126,520 | 132,290 | 138,040 | 143,790 | 147,550 | 151,320 | 155,090 | 158,860 | 163,070 | 167,300 | 170,580 | 173,860 | 177,630 | 181,390 | 185,170 | 188,930 | 192,660 | 196,410 |
235 部 | 117,840 | 122,580 | 128,460 | 134,350 | 140,200 | 146,060 | 149,880 | 153,720 | 157,550 | 161,390 | 165,660 | 169,960 | 173,310 | 176,650 | 180,470 | 184,310 | 188,140 | 191,970 | 195,760 | 199,570 |
240 部 | 119,620 | 124,420 | 130,410 | 136,400 | 142,370 | 148,330 | 152,220 | 156,120 | 160,010 | 163,920 | 168,260 | 172,620 | 176,030 | 179,430 | 183,320 | 187,220 | 191,120 | 195,020 | 198,870 | 202,740 |
245 部 | 121,400 | 126,270 | 132,360 | 138,460 | 144,530 | 150,600 | 154,560 | 158,510 | 162,480 | 166,450 | 170,850 | 175,280 | 178,750 | 182,220 | 186,170 | 190,130 | 194,100 | 198,060 | 201,980 | 205,900 |
250 部 | 123,180 | 128,120 | 134,320 | 140,520 | 146,690 | 152,870 | 156,890 | 160,920 | 164,950 | 168,980 | 173,460 | 177,940 | 181,470 | 185,000 | 189,020 | 193,050 | 197,080 | 201,110 | 205,090 | 209,070 |
255 部 | 124,950 | 129,950 | 136,270 | 142,570 | 148,850 | 155,140 | 159,220 | 163,320 | 167,410 | 171,510 | 176,050 | 180,600 | 184,200 | 187,780 | 191,870 | 195,960 | 200,060 | 204,150 | 208,190 | 212,240 |
260 部 | 126,730 | 131,800 | 138,210 | 144,630 | 151,020 | 157,400 | 161,550 | 165,710 | 169,880 | 174,040 | 178,640 | 183,260 | 186,910 | 190,560 | 194,710 | 198,870 | 203,040 | 207,190 | 211,290 | 215,400 |
265 部 | 128,510 | 133,650 | 140,160 | 146,680 | 153,180 | 159,680 | 163,890 | 168,110 | 172,330 | 176,570 | 181,240 | 185,920 | 189,630 | 193,350 | 197,560 | 201,780 | 206,010 | 210,240 | 214,390 | 218,570 |
270 部 | 130,290 | 135,490 | 142,110 | 148,740 | 155,340 | 161,940 | 166,220 | 170,510 | 174,800 | 179,100 | 183,830 | 188,580 | 192,360 | 196,130 | 200,400 | 204,700 | 208,990 | 213,280 | 217,500 | 221,730 |
275 部 | 132,070 | 137,340 | 144,070 | 150,800 | 157,500 | 164,210 | 168,560 | 172,920 | 177,270 | 181,630 | 186,430 | 191,240 | 195,080 | 198,920 | 203,260 | 207,620 | 211,970 | 216,330 | 220,600 | 224,900 |
280 部 | 133,850 | 139,170 | 146,020 | 152,850 | 159,670 | 166,480 | 170,890 | 175,310 | 179,730 | 184,160 | 189,020 | 193,900 | 197,790 | 201,690 | 206,110 | 210,520 | 214,950 | 219,370 | 223,710 | 228,070 |
285 部 | 135,620 | 141,020 | 147,970 | 154,910 | 161,830 | 168,740 | 173,220 | 177,710 | 182,200 | 186,690 | 191,610 | 196,560 | 200,530 | 204,470 | 208,950 | 213,440 | 217,930 | 222,410 | 226,810 | 231,230 |
290 部 | 137,410 | 142,870 | 149,910 | 156,960 | 163,990 | 171,020 | 175,560 | 180,110 | 184,660 | 189,210 | 194,210 | 199,220 | 203,240 | 207,260 | 211,800 | 216,350 | 220,910 | 225,460 | 229,920 | 234,400 |
295 部 | 139,180 | 144,710 | 151,860 | 159,020 | 166,150 | 173,280 | 177,890 | 182,500 | 187,120 | 191,740 | 196,800 | 201,880 | 205,960 | 210,040 | 214,640 | 219,260 | 223,880 | 228,500 | 233,020 | 237,560 |
300 部 | 140,970 | 146,560 | 153,820 | 161,080 | 168,320 | 175,560 | 180,230 | 184,910 | 189,590 | 194,270 | 199,400 | 204,550 | 208,690 | 212,830 | 217,500 | 222,180 | 226,860 | 231,540 | 236,130 | 240,740 |
標準用紙
用紙種類 | 連量 | 用紙厚 | 中綴じ 表紙 本文 |
無線綴じ 本文 |
無線綴じ 表紙 |
特徴 | 用途例 |
---|---|---|---|---|---|---|---|
上質紙 |
70kg | 0.095mm | 〇 | 〇 | × | 表面をコーティングせず、光沢やツヤのない化学パルプ配合率が100%の用紙です。 コート紙やマット紙に比べ発色は劣りますが、白色度が非常に高く、高級感のある落ち着いた仕上がりになります。 本文がモノクロ印刷の場合や、写真点数が少なく、文章がメイン、ページ数が多い冊子印刷の本文ページにおススメです。 |
会社案内、報告書、社内報等、冊子印刷など |
90kg | 0.120mm | 〇 | 〇 | × | |||
110kg | 0.145mm | 〇 | × | 〇 | |||
135kg | 0.175mm | 〇 | × | 〇 | |||
コート紙 |
90kg | 0.080mm | 〇 | 〇 | × | 表面に塗料を塗布し、光沢や平滑さを高めた用紙です。 チラシ・ポスター・リーフレットなど、幅広く使われています。 特に写真集など、高度な再現性が求められるカラー印刷物には最適です。 |
チラシ、ポスター、リーフレット、 写真集等、カラー印刷全般 |
110kg | 0.100mm | 〇 | 〇 | 〇 | |||
135kg | 0.130mm | 〇 | × | 〇 | |||
マット紙 |
70kg | 0.080mm | 〇 | 〇 | × | 表面につや消しのためのコーティングが施された用紙です。着色効果が高く、彩度もあまり落ちませんが、低光沢のために文字などが読みやすくなります。 その為、書籍やカラー百科事典などに良く用いられ、独特の質感でしっとりとした、上品な仕上がりになります。 |
リーフレット、パンフレット、書籍等、印刷全般 |
90kg | 0.100mm | 〇 | 〇 | × | |||
110kg | 0.130mm | 〇 | 〇 | 〇 | |||
135kg | 0.170mm | 〇 | × | 〇 | |||
淡クリームキンマリ | 70kg | 0.095mm | 〇 | 〇 | × | 薄いクリーム色の上質紙。目に優しいので書籍等、モノクロ印刷の本文用紙におススメです。同人誌の印刷でもよく利用されている用紙です。 | 小説、漫画、報告書、報等など |